PONDY OXIDES & CHEMICALS LTD.
Specifications
|
||||||
Tin (Sn) | Antimony (Sb) | Lead (Pb) | Copper (Cu) | Iron (Fe) | Arsenic (As) | Bismuth (Bi) |
Lead Base | ||||||
9.5 – 10.5 | 14.0 – 16.0 | Balance | 0.5 | 0.1 | 0.30 – 0.60 | 0.1 |
4.5 – 5.5 | 14.0 – 16.0 | Balance | 0.5 | 0.1 | 0.30 – 0.60 | 0.1 |
5.5 – 6.5 | 9.5 – 10.5 | Balance | 0.5 | 0.1 | 0.25 | 0.1 |
0.8 – 1.2 | 14.5 – 17.5 | Balance | 0.6 | 0.1 | 0.8 – 1.4 | 0.1 |
Tin Base | ||||||
90.0 – 92.0 | 4.0 – 5.0 | 0.35 | 4.0 – 5.0 | 0.08 | 0.1 | 0.08 |
88.0 – 90.0 | 7.0 -8.0 | 0.35 | 3.0 – 4.0 | 0.08 | 0.1 | 0.08 |
83.0 – 89.0 | 7.5 – 8.5 | 0.35 | 7.5 – 8.5 | 0.08 | 0.1 | 0.08 |
86.0 – 89.0 | 6.0 – 7.5 | 0.5 | 5.0 – 6.5 | 0.08 | 0.1 | 0.08 |
- Any other specific alloys can be manufactured as per customer specifications. Please contact us for your specific requirements.
- Different ingot sizes / blocks and shapes are available as per customer requirements.
- Large castings in specific alloys can be manufactured.
* Please contact us for any specific requirements