PONDY OXIDES & CHEMICALS LTD.
Specifications
|
||||
Elements
|
Concentration (%)
|
|||
Type | 1.50% | 1.80% | 2.50% | 3.50% |
Antimony (Sb) | 1.45-1.55 | 1.7 – 1.9 | 2.3-2.7 | 3.2-3.8 |
Tin (Sn) | 0.20-0.30 | 0.20-0.30 | 0.15-0.25 | 0.15-0.25 |
Arsenic (As) | 0.12-0.18 | 0.15-0.20 | 0.18-0.25 | 0.01 max |
Selenium (Se) | 0.025-0.035 | 0.025-0.035 | 0.02-0.03 | 0.01 max |
Sulphur (S) | 0.008-0.01 | 0.006-0.008 | 0.006-0.008 | 0.005 max |
Copper(Cu) | 0.01 max | 0.01-0.06 | 0.03 Max | 0.05 max |
* Pease contact us for any specific requirements |